CJX1-63

Model: CJX1-63/ 3TF47

Rated Current AC3: 63A

Voltage: 220V/380V

Number of Contacts: NO NC, 1NO + 1NC, 2NO + 2NC

Eletrical Life: 1000000

Category: Tag:
Description

Description

CJX1 Series AC contactor is suitable for the circuit of AC 50 (or60)Hz, rated operating voltage to 690V, the rated current up to 400A when the usage category of AC-3, rated operating voltage is 380V, for remotely connecting and breaking the circuit, and it can be combined with JRS2 (3UA) into electromagnet starter to protect the circuit’s over load produced by operation. This product confirms to: GB14048.4, IEC60947-4-1, etc. standards

Specification:

Type CJX1-9
CJX1-12
CJX1-16
CJX1-22
CJX1-32 CJX1-45
CJX1-63
CJX1-75
CJX1-85
CJX1-110
CJX1-140
CJX1-170
CJX1-205
CJX1-250
CJX1-300
CJX1-400
CJX1-475
Mechanicalendurance(×106) 10 10 10 8 8 8 8 8 8
Conventionalthermal current(A) 20 30 45 80 100 160 210 300 400/550
Rated insulationvoltage(V) 660 660 660 1000 1000 1000 1000 1000 1000
Rated(380V)operatingcurrent(A) AC-3 9/12 16/22 32 45/63 75/85 110/140 170/205 250/300 400/475
AC-4 3.3/4.3 7.7/8.5 15.6 24/28 34/42 54/68 75/96 110/125 150
Power ofcontrollablemotor(KW)AC-3 380V 4/5.5 7.5/11 15 22/30 37/45 55/75 90/110 132/160 200/250
660V 5.5/7.5 11 23 39/55 67 100 156 235 375
Power ofcontrollablemotor(KW)AC-4 380V 1.4/1.9 3.5/4 7.5 12/14 17/21 27/35 38/50 58/66 81
660V 2.4/3.3 6/6.6 13 20.8/24 29.5/36 46.9/60 66/86 100/114 140
Frequencyof operation(l/h) AC3 1000 750 750 1200/1000 1000/850 1000/750 700/500 700/500 500/420
AC4 250 250 250 400/300 300/250 300/200 200/130 200/130 150
Electricalendurance(×106) AC3 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
AC4 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Operating voltagerange of coil (0.8~1.1)Ue
Powerconsump-tion of coil Atracting(VA) 10 10 12.1 17 32 39 58 84 115
Starting(VA) 68 69 101 183 330 550 910 1430 2450
Rated insulationvoltage of auxitiarycontacts(V) 690 690 690 690 690 690 690 690 690
Conventionalthermal current ofauxitiary contacts(A) 10 10 10 10 10 10 10 10 10
Ratedoperatingcurrent ofauxitiarycontacts(A) AC15380/220 6/10 6/10 4/6 4/6 4/6 4/6 4/6 4/6 4/6
DC13220V 0.45 0.45 0.48 0.48 0.48 0.48 0.48 0.48 0.48
Ratedvoltage ofthe controlcoil(V) 50Hz 24,36,48,110,127,220,380,etc
60Hz 24,110,220,440,etc.

Outline:

Type A max B max C max a b
CJX1-9,12 45 78.5 104(90) 35+0.31 60+0.37
CJX1-16,22 46 85 114 35+0.31 75+0.37
CJX1-32 74 85 108 50+0.31 75+0.37

 

Type A max B max C max a b φ
CJX1-45,63 91(114) 120 124 70+0.6 100+0.2 4.8
CJX1-75,85 102(125) 135 142 80+0.6 100+0.2 5.5
CJX1-110,140 122(145) 156 154 100+0.2 130+0.8 6.5
CJX1-170,205 140(163) 185 190 100+0.2 160+0.8 7
CJX1-250,300 150(173) 205 200 120+0.2 180+0.8 9
CJX1-400,475 165(188) 205 225 130+0.8 180+0.8 9
Additional information

Additional information

Weight 20 kg
Dimensions 36 × 34 × 34 cm
QTY/CTN

12PCS