Description
Features:
·Contact points sealed by ceramic enclosure, and anti-arc by inert gases.
·Permanent magnetic extinguishing arc, high voltage DC cut off
·Anti-magnetic disturbances and explosion-proof
·RoHS listed
·PWM control coil, minimize the coil power consumption
·Vacuum sealed coil
·Contact points and coil double isolated
·Tiny but heavy duty
·Customized design is accepted
Contact | 1NO | ||
Rated Voltage | 12-750V | ||
Rated Current | 150A | ||
Contact Resistance | ≤1.5mΩ(6VDC 20A) | ||
Contact Performance | Template high current withstand | (a)400A 10Min (b)300A 10s | |
Max switch current | 1000A(320VDC) | ||
Overload break | 400A 450VDC 50 times | ||
Opposite break | 150A 200VDC 100 times | ||
Coil | Voltage | 9-36VDC | |
Pull-in voltage | ≤9VDC | ||
Release voltage | ≥3VDC | ||
Rated power | 45W(Initiated voltage) 4W(Holding voltage) | ||
Electrical Performance | Withstand voltage | Coil | 3000VAC |
Contact | |||
Insulated resistance | Coil | 1000MΩ(1000VDC) | |
Contact | |||
Pull-in time | Max: 25ms | ||
Releasing time | Max: 10ms | ||
Jumping time | <3ms | ||
Life-span | Mechanical lifetime | >200000 | |
Electrical lifetime | 450VDC | 5000 | |
750VDC | 1000 | ||
Mechanical Performance | Withstand impact | Functional | 20G |
Strength | 50G | ||
Withstand vibration | Functional | Min20G (80~2000Hz) | |
Strength | |||
Weight | ≈460g |
Wiring Diagram ↓ Assembling Dimension ↓