Description
Overall Size:

Specifications:
| Rated Current | Resistance | Inductance | Lead Wire | Rotor Inertia | Weight | Height | |
| A/Phase | Ω/Phase | mH/Phase | PINS | g.cm2 | oz-in2 | kg(lb) | mm(inch) |
| 0.83 | 5.7 | 5.1 | 4 | 12 | 0.07 | 0.16(0.35) | 26.5(1.04) |
| 0.58 | 11.6 | 10.5 | |||||
| 0.47 | 18 | 16.3 | |||||
| 1.28 | 3 | 5 | 20 | 0.11 | 0.2(0.44) | 36.5(1.44) | |
| 0.9 | 6.1 | 10 | |||||
| 0.71 | 9.9 | 16 |

