Description
Overall Size:

Specifications:
| Rated Current | Resistance | Inductance | Lead Wire | Rotor Inertia | Weight | Height | |
| A/Phase | Ω/Phase | mH/Phase | PINS | g.cm2 | oz-in2 | kg(lb) | mm(inch) |
| 2.4 | 1.2 | 2.4 | 4 | 120 | 0.66 | 0.44(0.97) | 40.5(1.32) |
| 1.7 | 2.2 | 4.9 | |||||
| 1.2 | 4.4 | 9.7 | |||||
| 0.85 | 8.7 | 19.2 | |||||
| 3.5 | 0.8 | 2.4 | 260 | 1.42 | 0.67(0.62) | 53.5(1.56) | |
| 2.5 | 1.5 | 4.7 | |||||
| 1.75 | 3 | 10.3 | |||||
| 1.25 | 5.7 | 18.6 | |||||
| 4.4 | 0.76 | 2.5 | 450 | 2.46 | 1.04(0.77) | 75.5(1.87) | |
| 3.1 | 1.4 | 5 | |||||
| 2.2 | 2.8 | 10 | |||||
| 1.6 | 5.4 | 19.6 | |||||
| 4.4 | 0.81 | 3 | 520 | 2.84 | 1.14(1.04) | 59.5(2.34) | |
| 2.2 | 3.1 | 11.8 | |||||
| 4.4 | 0.95 | 5 | 680 | 3.72 | 1.46(3.22) | 99.5(2.34) |

